<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 ballparks</title>
	<atom:link href="http://flipflopflyin.com/g/2006/09/30-ballparks/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipflopflyin.com/g/2006/09/30-ballparks/</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 20:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Craig</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3395</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 03 Oct 2006 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3395</guid>
		<description>Oooh, I&#039;ve never heard of him. I like his stuff. Thanks.</description>
		<content:encoded><![CDATA[<p>Oooh, I&#8217;ve never heard of him. I like his stuff. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Snyder</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3396</link>
		<dc:creator>Marc Snyder</dc:creator>
		<pubDate>Fri, 29 Sep 2006 06:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3396</guid>
		<description>These remind me a good bit of some &lt;a href=&quot;http://www.moma.org/collection/browse_results.php?criteria=O%3AAD%3AE%3A3872&amp;page_number=2&amp;template_id=1&amp;sort_order=1&quot; rel=&quot;nofollow&quot;&gt;Allan McCollum drawings&lt;/a&gt;, except that I like your baseball park drawings quite a bit more, as I have more reason to compare one to the other.</description>
		<content:encoded><![CDATA[<p>These remind me a good bit of some <a href="http://www.moma.org/collection/browse_results.php?criteria=O%3AAD%3AE%3A3872&amp;page_number=2&amp;template_id=1&amp;sort_order=1" rel="nofollow">Allan McCollum drawings</a>, except that I like your baseball park drawings quite a bit more, as I have more reason to compare one to the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3397</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Sep 2006 10:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3397</guid>
		<description>It looks like a sheep family tree!</description>
		<content:encoded><![CDATA[<p>It looks like a sheep family tree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hostess with the Mostest</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3398</link>
		<dc:creator>Hostess with the Mostest</dc:creator>
		<pubDate>Wed, 20 Sep 2006 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3398</guid>
		<description>I really really like these for some reason, despite knowing actually nothing about baseball.  Aesthetically pleasing on the eye maybe?</description>
		<content:encoded><![CDATA[<p>I really really like these for some reason, despite knowing actually nothing about baseball.  Aesthetically pleasing on the eye maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauldwaite</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3399</link>
		<dc:creator>pauldwaite</dc:creator>
		<pubDate>Tue, 19 Sep 2006 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3399</guid>
		<description>Ooh, the silhouette-y ones look a bit like faces.</description>
		<content:encoded><![CDATA[<p>Ooh, the silhouette-y ones look a bit like faces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3400</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Sep 2006 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3400</guid>
		<description>Thanks Craig! That was a solid 6 point answer (with link)! And a lot of work too for the list of ball parks) - google earth does provide interesting opportunities!&lt;br /&gt;&lt;br /&gt;I&#039;ve read the Wiki bit and started to wonder - could you build a ball park that could be modified between games to become more of a hitter&#039;s or pitcher&#039;s park, depending on what the home teams vs. the other teams strength are (movable fences, making fences higher etc.) - would there be a rule to stop you?&lt;br /&gt;&lt;br /&gt;Cheers&lt;br /&gt;&lt;br /&gt;Alex</description>
		<content:encoded><![CDATA[<p>Thanks Craig! That was a solid 6 point answer (with link)! And a lot of work too for the list of ball parks) &#8211; google earth does provide interesting opportunities!</p>
<p>I&#8217;ve read the Wiki bit and started to wonder &#8211; could you build a ball park that could be modified between games to become more of a hitter&#8217;s or pitcher&#8217;s park, depending on what the home teams vs. the other teams strength are (movable fences, making fences higher etc.) &#8211; would there be a rule to stop you?</p>
<p>Cheers</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3401</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 19 Sep 2006 16:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3401</guid>
		<description>1. Google Earth research.&lt;br /&gt;2. Yep, they are all virtually the same scale (in the second drawing, you can see that the distance from pitcher&#039;s mound to home plate is the same in each silhouette).&lt;br /&gt;3. I like things that look kinda the same but are different.&lt;br /&gt;4. Left to right, top to bottom: Los Angeles Angels, Houston Astros, Oakland Athletics, Toronto Blue Jays, Atlanta Braves; Milwaukee Brewers, St Louis Cardinals, Chicago Cubs, Tampa Bay Devil Rays, Arizona Diamondbacks; Los Angeles Dodgers, San Francisco Giants, Cleveland Indians, Seattle Mariners, Florida Marlins; Mew York Mets, Washington Nationals, Baltimore Orioles, San Diego Padres, Philadelphia Phillies; Pittsburgh Pirates, Texas Rangers, Cincinnati Reds, Colorado Rockies, Kansas City Royals; Boston Red Sox, Detroit Tigers, Minnesota Twins, Chicago White Sox, New York Yankees.&lt;br /&gt;5. Different sizes: &lt;a href=&quot;http://en.wikipedia.org/wiki/Baseball#The_uniqueness_of_each_baseball_park&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Baseball#The_uniqueness_of_each_baseball_park&lt;/a&gt;&lt;br /&gt;6. Yes, home runs would be easier in some stadiums. But they are easier for both teams.</description>
		<content:encoded><![CDATA[<p>1. Google Earth research.<br />2. Yep, they are all virtually the same scale (in the second drawing, you can see that the distance from pitcher&#8217;s mound to home plate is the same in each silhouette).<br />3. I like things that look kinda the same but are different.<br />4. Left to right, top to bottom: Los Angeles Angels, Houston Astros, Oakland Athletics, Toronto Blue Jays, Atlanta Braves; Milwaukee Brewers, St Louis Cardinals, Chicago Cubs, Tampa Bay Devil Rays, Arizona Diamondbacks; Los Angeles Dodgers, San Francisco Giants, Cleveland Indians, Seattle Mariners, Florida Marlins; Mew York Mets, Washington Nationals, Baltimore Orioles, San Diego Padres, Philadelphia Phillies; Pittsburgh Pirates, Texas Rangers, Cincinnati Reds, Colorado Rockies, Kansas City Royals; Boston Red Sox, Detroit Tigers, Minnesota Twins, Chicago White Sox, New York Yankees.<br />5. Different sizes: <a href="http://en.wikipedia.org/wiki/Baseball#The_uniqueness_of_each_baseball_park" rel="nofollow">http://en.wikipedia.org/wiki/Baseball#The_uniqueness_of_each_baseball_park</a><br />6. Yes, home runs would be easier in some stadiums. But they are easier for both teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://flipflopflyin.com/g/2006/09/30-ballparks/comment-page-1/#comment-3402</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Sep 2006 16:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2006/09/30-ballparks/#comment-3402</guid>
		<description>Interesting (if slightly weird)! &lt;br /&gt;&lt;br /&gt;Where did you get those? Are they in some scale (all in the same)?&lt;br /&gt;And - if that is not too intrusive - why did you draw them? Just because you like the shapes? Is there a figurelegend somewhere - which field is where? And why are there no rules about building the fields? A home run would be easier in one arena than in another (right?) - charming, but somehow wrong...&lt;br /&gt;&lt;br /&gt;Anyway - interesting idea...&lt;br /&gt;&lt;br /&gt;Cheers&lt;br /&gt;&lt;br /&gt;Alex</description>
		<content:encoded><![CDATA[<p>Interesting (if slightly weird)! </p>
<p>Where did you get those? Are they in some scale (all in the same)?<br />And &#8211; if that is not too intrusive &#8211; why did you draw them? Just because you like the shapes? Is there a figurelegend somewhere &#8211; which field is where? And why are there no rules about building the fields? A home run would be easier in one arena than in another (right?) &#8211; charming, but somehow wrong&#8230;</p>
<p>Anyway &#8211; interesting idea&#8230;</p>
<p>Cheers</p>
<p>Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>
