<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time shifting</title>
	<atom:link href="http://flipflopflyin.com/g/2008/10/time-shifting/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipflopflyin.com/g/2008/10/time-shifting/</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 12:13:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Dana Constance</title>
		<link>http://flipflopflyin.com/g/2008/10/time-shifting/comment-page-1/#comment-1384</link>
		<dc:creator>Dana Constance</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2008/10/time-shifting/#comment-1384</guid>
		<description>It&#039;s as if Monet was a Dodger fan...&lt;br /&gt;&lt;br /&gt;Go Sox.</description>
		<content:encoded><![CDATA[<p>It&#8217;s as if Monet was a Dodger fan&#8230;</p>
<p>Go Sox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://flipflopflyin.com/g/2008/10/time-shifting/comment-page-1/#comment-1385</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/2008/10/time-shifting/#comment-1385</guid>
		<description>the other day when i couldn&#039;t sleep i thought about your sleeping-graph. i think it would be interesting if you could count how many hours in total you slept and compared that to how many hours there are in a year.&lt;br /&gt;possible?</description>
		<content:encoded><![CDATA[<p>the other day when i couldn&#8217;t sleep i thought about your sleeping-graph. i think it would be interesting if you could count how many hours in total you slept and compared that to how many hours there are in a year.<br />possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
