<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More anomalies</title>
	<atom:link href="http://flipflopflyin.com/g/2010/01/more-anomalies/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipflopflyin.com/g/2010/01/more-anomalies/</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 20:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Craig</title>
		<link>http://flipflopflyin.com/g/2010/01/more-anomalies/comment-page-1/#comment-85</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/?p=35#comment-85</guid>
		<description>Hi there. As it happens, I&#039;ve got a half-finished thing like this on my hard drive, specifically looking at the timeline of the Bill &amp; Ted movies.</description>
		<content:encoded><![CDATA[<p>Hi there. As it happens, I&#39;ve got a half-finished thing like this on my hard drive, specifically looking at the timeline of the Bill &#038; Ted movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anachostic</title>
		<link>http://flipflopflyin.com/g/2010/01/more-anomalies/comment-page-1/#comment-86</link>
		<dc:creator>anachostic</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://flipflopflyin.com/g/?p=35#comment-86</guid>
		<description>I thought this up late last night and it sounds like something right up your alley.&lt;br /&gt;&lt;br /&gt;A chart showing the time elapsed within popular movies.  Some movies tell their story over the span a few days, some months, some years, and some like Forrest Gump, decades.&lt;br /&gt;&lt;br /&gt;Sometimes when you get sucked into a story, you lose track of how much time is progressing in it and I thought it&#039;d be interesting to visually see how different movies allocate time.&lt;br /&gt;&lt;br /&gt;I have a feeling if you find this idea intriguing, you&#039;ll not be able to get rid of it until it&#039;s done.</description>
		<content:encoded><![CDATA[<p>I thought this up late last night and it sounds like something right up your alley.</p>
<p>A chart showing the time elapsed within popular movies.  Some movies tell their story over the span a few days, some months, some years, and some like Forrest Gump, decades.</p>
<p>Sometimes when you get sucked into a story, you lose track of how much time is progressing in it and I thought it&#39;d be interesting to visually see how different movies allocate time.</p>
<p>I have a feeling if you find this idea intriguing, you&#39;ll not be able to get rid of it until it&#39;s done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
